Start time 7pm!
Rank Name Wins Losses Racks Win %
1 Ken P 7 3 80 62.500
2 Jeff N 7 3 79 63.7100
3 Ryan M 7 3 78 51.3700
4 John P 6 4 80 57.5500
5 Jared C 6 4 79 54.6800
6 Randy C 6 4 73 51.0800
7 Steve K 5 5 74 51.8200
8 Randy P 5 5 70 47.1800
9 Dudley J 4 6 71 47.8900
10 Rich L 4 6 65 40.7700
11 Tom P 3 7 70 47.1800
12 Jim B 0 10 36 21.0500
2/10/2025
Ken P vs Randy C (+1)
Randy P vs Jim B (+1)
John P vs Jeff N
Jared C vs Dudley J
Ryan M vs Steve K
Rich L (+1) vs Tom P