Next session starts Aug 17th!! Player meeting at 6:30pm.
Rank Name Wins Losses Racks Win %
1 Ken P 11 1 102 67%
2 Matt D 9 3 100 71%
3 Jared C 9 3 94 60%
4 Ryan M 8 4 96 56%
5 Mark M 8 4 94 60%
6 Steve K 8 4 92 57%
7 Alan O 7 5 96 61%
8 Randy C 7 6 95 52%
9 Rich L 5 8 93 49%
10 Jeff N 5 7 84 54%
11 Dudley J 5 7 81 48%
12 Donna W 2 11 73 38%
13 Jim B 2 11 65 27%
Nov 16, 2026
Jeff N vs Dudley J (+2) (Table: 6)
Matt D vs Mark M (+1) (Table: 7)
Alan O vs Steve K (+1) (Table: 12)
Jared C vs Ryan M (Table: 4)
Ken P vs BYE (Table: --)